Blogs > Red Wings Corner

Up-to-the minute updates and insights from the Red Wings locker room at home and on the road. By Chuck Pleiness of The Macomb Daily.

Monday, November 12, 2007

Penalties drawn

Here's the weekly listing of penalties drawn (power plays created by individual players). Also, I've found another blog that tracks this stat as well ... http://forechecker.blogspot.com/ . If he continues to spreadsheet this data, I might stop and just link to his. Way too much work to track this stuff.

Red Wings
Player-Penalites Drawn-Penalties Committed-Diff.
Datsyuk 13 2 +11
Zetterberg 12 4 +8
Holmstrom 8 13 -5
Draper 5 11 -6
Drake 4 2 +2
Franzen 4 2 +2
Cleary 3 2 +1
Filppula 3 2 +1
Hudler 3 2 +1
Kopecky 3 2 +1
Maltby 3 5 -2
Lilja 3 11 -8
Samuelsson 2 1 +1
Ellis 2 3 -1
Chelios 2 4 -2
Lebda 2 7 -5
Hasek 1 0 +1
Osgood 1 0 +1
Downey 1 1 0
Rafalski 1 3 -2
Kronwall 1 7 -6
Lidstrom 0 5 -5

Tonight's Opponent St. Louis
Boyes 8 2 +6
Kariya 5 2 +3
King 5 2 +3
Tkachuk 5 3 +2
Legace 4 0 +4
Weight 4 2 +2
Rucinsky 4 3 +1
Wagner 4 3 +1
Backes 3 4 -1
Jackman 3 4 -1
Stempniak 3 6 -3
Johnson 2 1 +1
Salvador 2 3 -1
McKee 2 4 -2
Backman 2 5 -3
Brewer 2 5 -3
McClement 1 0 +1
Mayers 1 2 -1
Walker 1 2 -1
Hinote 1 3 -2
Dupont 0 1 -1

League Leaders
Forward
Crosby, Pit, 20 7 +13
Ovechkin, Wash, 14 3 +11
Nash, CBJ, 14 7 +7
Datsyuk, Det, 13 2 +11
Kopitar, LA, 13 2 +11
Gomez, NYR, 13 2 +11
Malone, Pit, 13 9 +4
Defensemen
Phaneuf, Cal, 14 12 +2
Hamhuis, Nash, 6 1 +5
Green, Wash, 7 6 +1
O'Donnell, Ana, 7 6 +1
Komisarek, Mon, 6 9 -3
Goalies
Legace, StL, 4 0 +4
Toskala, Tor, 3 0 +3
Fleury, Pit, 3 0 +3
Mason, Nash, 3 0 +3
Brodeur, NJ, 3 0 +3
Roloson, Edm, 3 0 +3
Tellqvist, Pho, 3 1 +2

1 Comments:

Anonymous Anonymous said...

The numbers back up what many have been saying... Get rid of Lilja and Lebda. Lilja first and foremost.

November 13, 2007 at 11:10 AM 

Post a Comment

Subscribe to Post Comments [Atom]

<< Home