Blogs > Red Wings Corner

Up-to-the minute updates and insights from the Red Wings locker room at home and on the road. By Chuck Pleiness of The Macomb Daily.

Wednesday, December 12, 2007

Terrible Twos

One of the most notable things about Detroit's success this season has been how often the team has held opponents to two or fewer goals and how rarely opponents have held Detroit to two or fewer goals.
That cutoff is important because teams' winnings percentages when scoring one or two goals doesn't vary much. The mark of success is avoiding being in such situations.
Right now, the Red Wings have been held to two or fewer goals for in just 20 percent of their games ... a figure that resembles the high-scoring 80s. At the same time, Detroit is holding opponents to two or fewer goals in 67 percent of its games. With 20 such stingy game, the Red Wings have already topped the season total for both the 1988-89 and 1989-90 seasons.

Here's an historical look at the Red Wings and two or fewer goals ...

Two or fewer goals scored
Season... Frequency... Percentage of Games
1987-88... 16... 20.00
1988-89... 21... 26.25
1989-90... 24... 30.00
1990-91... 30... 37.50
1991-92... 20... 25.00
1992-93... 18... 21.43
1993-94... 18... 21.43
1994-95... 10... 20.83
1995-96... 17... 20.73
1996-97... 35... 42.68
1997-98... 31... 37.80
1998-99... 35... 42.68
1999-00... 27... 32.93
2000-01... 31... 37.80
2001-02... 27... 32.93
2002-03... 29... 35.37
2003-04... 30... 36.59
2005-06... 23... 28.05
2006-07... 32... 39.02
2007-08... 6... 20.00

Two or fewer goals allowed
Season... Frequency... Percentage of Games
1987-88... 28... 35.00
1988-89... 18... 22.50
1989-90... 18... 22.50
1990-91... 21... 26.25
1991-92... 24... 30.00
1992-93... 30... 35.71
1993-94... 28... 33.33
1994-95... 29... 60.42
1995-96... 56... 68.29
1996-97... 46... 56.10
1997-98... 43... 52.44
1998-99... 49... 59.76
1999-00... 42... 51.22
2000-01... 47... 57.32
2001-02... 48... 58.54
2002-03... 46... 56.10
2003-04... 55... 67.07
2005-06... 40... 48.78
2006-07... 43... 52.44
2007-08... 20... 66.67

This year's numbers most closely resemble those of the 62-win 1995-96 campaign.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home