Power plays drawn
Entering tonight's game against St. Louis, here are how many power plays drawn, power plays given and PP plus-minus for individual Wings ...
Forwards
Name, PP Drawn, PP Given, +/-
Datsyuk, 36, 7, +29
Zetterberg, 31, 17, +14
Samuelsson, 21, 11, +10
Cleary, 21, 14, +7
Drake, 18, 11, +7
Filppula, 17, 12, +5
Kopecky, 17, 14, +3
Franzen, 20, 18, +2
Hudler, 10, 9, +1
Holmstrom, 28, 29, -1
Maltby, 11, 12, -1
Hartigan, 0, 1, -1
Ellis, 2, 6, -4
Downey, 15, 24, -9
Draper, 18, 32, -14
Defensemen
Meech, 3, 2, +1
Quincey, 0, 1, -1
Ericsson, 0, 1, -1
Stuart, 0, 1, -1
Rafalski, 8, 12, -4
Chelios, 6, 10, -4
Lebda, 13, 18, -5
Kronwall, 9, 17, -8
Lidstrom, 3, 17, -14
Lilja, 10, 34, -24
Goalies
Osgood, 3, 0, +3
Hasek, 4, 5, -1
Forwards
Name, PP Drawn, PP Given, +/-
Datsyuk, 36, 7, +29
Zetterberg, 31, 17, +14
Samuelsson, 21, 11, +10
Cleary, 21, 14, +7
Drake, 18, 11, +7
Filppula, 17, 12, +5
Kopecky, 17, 14, +3
Franzen, 20, 18, +2
Hudler, 10, 9, +1
Holmstrom, 28, 29, -1
Maltby, 11, 12, -1
Hartigan, 0, 1, -1
Ellis, 2, 6, -4
Downey, 15, 24, -9
Draper, 18, 32, -14
Defensemen
Meech, 3, 2, +1
Quincey, 0, 1, -1
Ericsson, 0, 1, -1
Stuart, 0, 1, -1
Rafalski, 8, 12, -4
Chelios, 6, 10, -4
Lebda, 13, 18, -5
Kronwall, 9, 17, -8
Lidstrom, 3, 17, -14
Lilja, 10, 34, -24
Goalies
Osgood, 3, 0, +3
Hasek, 4, 5, -1
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home