Blogs > Red Wings Corner

Up-to-the minute updates and insights from the Red Wings locker room at home and on the road. By Chuck Pleiness of The Macomb Daily.

Monday, October 6, 2008

Final preseason stats

Red Wings
9 GP, 6-1-2 record, 28GF, 15 GA

Forwards GP, G-A-Pt, +/-, PIM, SOG
Zetterberg 4, 4-4-8, +7, 2, 20
Franzen 5, 5-2-7, +8, 6, 19
Leino 8, 3-3-6, +3, 0, 14
Hudler 5, 0-6-6, +6, 4, 7
Samuelsson 5, 3-2-5, -2, 4, 13
Cleary 4, 3-0-3, +3, 0, 14
Emmerton 6, 1-2-3, +4, 4, 8
Filppula 6, 1-2-3, -1, 0, 7
Helm 6, 0-3-3,+1, 0, 15
Abdelkader 5, 1-1-2, +1, 4, 11
Hossa 4, 0-2-2, 0, 4, 9
Holmstrom 4, 1-0-1, 0, 6, 6
Mursak 5, 1-0-1, +2, 4, 3
Datsyuk 2 0-1-1, +1, 0, 7
Haydar 3, 0-1-1, +1, 0, 4
McCarty 4, 0-1-1, +2, 7, 6
Lemieux 1, 0-0-0, 0, 0, 0
Tardif 1, 0-0-0, 0, 0, 1
McGrath 2, 0-0-0, 0, 4, 1
Oulahen 2, 0-0-0, 0, 0, 4
Downey 5, 0-0-0, 0, 6, 1
Draper 5, 0-0-0, -3, 8, 6
Maltby 5, 0-0-0, -2, 6, 7
Ritola 5, 0-0-0, +1, 2, 7
Kopecky 5, 0-0-0, -4, 6, 14

Defensemen GP, G-A-Pt, +/-, PIM, SOG
Lidstrom 4, 1-6-7, +5, 2, 4
Kronwall 5, 1-2-3, +3, 2, 8
Stuart 5, 1-1-2, +3, 0, 9
Meech 6, 1-1-2, +2, 2, 7
Rafalski 5, 0-2-2, +5, 2, 7
Lebda 5, 1-0-1, -2, 0, 9
Ericsson 6 0-1-1, +1, 2, 11
Lilja 6 0-1-1, +3, 11, 7
Kindl 1, 0-0-0, 0, 0, 1
Pyett 1, 0-0-0, +1, 0, 1
Atherton 1, 0-0-0, 0, 0, 1
Chelios 3, 0-0-0, -1, 2, 2
Quincey 5, 0-0-0, 0, 9, 8

Goalies GP, Min, GAA, W-L-OT, Sv%
Howard 2, 100, 1.20, 0-0-2, .947
Osgood 4, 211, 1.42, 3-0-0, .938
Conklin 4, 199, 1.81, 2-1-0, .914
Larsson 1, 29, 4.14, 1-0-0, .895

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home