Penalties Drawn
Found a web site that tracks penalties drawn. Thank goodness.
http://forechecker.blogspot.com/
Here are the figures through Sunday. Datsyuk and Zetterberg rank quite high in the league.
DETROIT
Player, Penalties Drawn, Penalties Taken, Penalty Diff.
Forwards
Datsyuk, 15, 2, +13
Zetterberg, 17, 5, +12
Cleary, 8, 3, +5
Drake, 5, 2, +3
Samuelsson, 3, 1, +2
Franzen, 6, 5, +1
Filppula, 4, 3, +1
Hudler, 3, 3, 0
Kopecky, 1, 2, -1
Downey, 2, 3, -1
Ellis, 2, 4, -2
Maltby, 6, 8, -2
Holmstrom, 12, 16, -4
Draper, 7, 14, -7
Defense
Chelios, 2, 5, -3
Rafalski, 1, 5, -4
Lebda, 4, 8, -4
Kronwall, 2, 7, -5
Lidstrom, 0, 6, -6
Lilja, 3, 13, -10
Goalies
Osgood, 1, 0, +1
Hasek, 1, 2, -1
NHL
Forwards
Ovechkin, Wash, 21, 3, +18
Crosby, Pit, 24, 9, +15
Gomez, NYR, 16, 2, +14
Datsyuk, Det, 15, 2, +13
Zetterberg, Det, 17, 5, +12
Defense
Hamhuis, Nash, 7, 3, +4
Finger, Color, 5, 1, +4
Corvo, Ott, 7, 4, +3
Campoli, NYI, 5, 2, +3
Enstrom, Atl, 7, 4, +3
Goalies
Luongo, Van, 4, 0, +4
Legace, StL, 4, 0, +4
Roloson, Edm, 4, 0, +4
http://forechecker.blogspot.com/
Here are the figures through Sunday. Datsyuk and Zetterberg rank quite high in the league.
DETROIT
Player, Penalties Drawn, Penalties Taken, Penalty Diff.
Forwards
Datsyuk, 15, 2, +13
Zetterberg, 17, 5, +12
Cleary, 8, 3, +5
Drake, 5, 2, +3
Samuelsson, 3, 1, +2
Franzen, 6, 5, +1
Filppula, 4, 3, +1
Hudler, 3, 3, 0
Kopecky, 1, 2, -1
Downey, 2, 3, -1
Ellis, 2, 4, -2
Maltby, 6, 8, -2
Holmstrom, 12, 16, -4
Draper, 7, 14, -7
Defense
Chelios, 2, 5, -3
Rafalski, 1, 5, -4
Lebda, 4, 8, -4
Kronwall, 2, 7, -5
Lidstrom, 0, 6, -6
Lilja, 3, 13, -10
Goalies
Osgood, 1, 0, +1
Hasek, 1, 2, -1
NHL
Forwards
Ovechkin, Wash, 21, 3, +18
Crosby, Pit, 24, 9, +15
Gomez, NYR, 16, 2, +14
Datsyuk, Det, 15, 2, +13
Zetterberg, Det, 17, 5, +12
Defense
Hamhuis, Nash, 7, 3, +4
Finger, Color, 5, 1, +4
Corvo, Ott, 7, 4, +3
Campoli, NYI, 5, 2, +3
Enstrom, Atl, 7, 4, +3
Goalies
Luongo, Van, 4, 0, +4
Legace, StL, 4, 0, +4
Roloson, Edm, 4, 0, +4
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home